Sinotruk HOWO Sprinkler Truck
Advantage of howo water tank truck:
1. Howo 371 water tank truck with all kinds of truck model, which can fulfill your requirement.
2. Howo water tank truck based on strong technical support and top level technology make the trucks with high quality and more reliable. High pressure, wide range of spraying good flushing effect.
3. External sandblasting processing of tank, internal anti-corrosion treatment, Outside surface adopts advanced polyurethane paint, beautiful appearance.
4. The key parts adopt the world's top technology products, and quick and efficient spare parts supply bring you more convenient.
5. Front and back high spray is optional, water jet diffusion function, 360 degrees of rotation, 150 degree tilt up and down. Options small flow pump, spraying reel to wake insecticidal garden trees flowers and plants.
6. Fast delivery time, we can arrange production according to your needs exactly and quickly
Sinotruk HOWO 6X4 371HP Left Hand Water Truck/Sprinkler Truck
We will check again before sending. And we will take packing pictures for customers. If you want to
check the product before sending, it's also welcome. Packing Detail: Ro-Ro or Bulk base on the ship
and port in your country. If the truck on the deck,we will spray antirust paint with free. Usually we
will put the truck in cabin of the ship.
Chassis Model | ZZ1257M4347W |
Driving Type | LHD (RHD is optional) |
Cabin | HW76 cab, with one sleeper and two seats, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn,air conditioner , with transverse stabilizer,with 4-point support fully floating suspension + shock absorber. |
Engine | Make: SINOTRUK Diesel 4-stroke direct injection diesel engine Engine model: WD615.87, Euro 2, 371 HP 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 9.726 L |
Transmission | HW19710, 10F & 2R, with PTO Ratio: 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) |
Steering | ZF power steering, modol ZF8098, hydraulic steering with power assitance |
Front Axle | HF9, 1x9000 KGS Steering with doubleT-cross section beam |
Rear Axle | HC16, 2x16000 KGS Pressed axle housing, central single reduction with hub reduction and with differential locks between wheels and axles. Ratio: 4.8 |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: U-profile parallel ladder frame with section of 300x80x8mm, and reinforced subframe all cold riveted cross members Front suspension:10 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:12 leaf semi-elliptic springs, bogie spring and stabilizer |
Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
Tyres | 315/80R22.5, Tubeless tires with one spare tire. |
Fuel Tank | 400L |
Tank Body | 20 Cubic Meters, with front and rear sprinkling system. |
Overall Dimension | 9400*2550*3400 mm |
Company Profile
Product Show
Customer visit