Howo 6X4 Truck Mounted Crane
1.Reliable suspension system: Equipped with front and rear multi-leaf spring suspension for truck crane, it can lift heavier, more stable and smoother, refresh the lifting experience and meet all working conditions. The rear suspension adopts a new suspension equal strength design, full V push, with engineering version leaf spring, engineering version four-bolt, which can effectively improve the vehicle's load-bearing capacity and driving stability.
2.The crane is easy to operate: it can match the 8-14 ton cranes of the mainstream crane brands in the industry, which is flexible and maneuverable to meet the customized needs of different customer groups. The crane turntable high-position seat is operated in four directions, equipped with an end-position automatic hook retracting device, an over-winding protection device, etc., which is easy to operate, saves time and effort, and is safe and guaranteed. The double pump confluence and the multi-way valve winch joint realize confluence, which can realize the composite action of the crane and improve the working efficiency.
Howo 6X4 Truck Mounted Crane
The engine has the characteristics of high torque and low fuel consumption, which can provide sufficient power for the vehicle, ensuring that it can easily cope with various road conditions and workloads during lifting and transportation, and can easily cope with complex lifting operations in mountainous areas, mining areas, construction sites, etc. It is matched with gearboxes of well-known brands such as Fast, with higher transmission efficiency and smooth gear shifting. It can match reasonable gears under different working conditions, saving unnecessary fuel waste, and exerting power to the extreme, saving fuel more efficiently.
Product Paramenters
Truck Brand/品牌 | SINOTRUK HOWO ( LHD) | |
Truck Model/型号 | SQ10SK3Q | |
Engine/发动机 | Model/型号 | WD615 |
Fuel type/燃料类型 | Diesel /柴油 | |
Horse Power 马力 | 375HP | |
Emission | EURO III | |
Transmission/变速箱 | Type 类型 | Manual 手动 |
Model/型号 | SINOTRUK HW19710 10-speed manual transmission 中国重汽HW19710 10挡 手动变速箱 | |
Crane/起重机 | Crane Model/起重机型号 | SQS300M |
Max Lifting capacity(kg)/最大起重能力 | 12000 | |
Max Lifting Moment(T.M)/最大提升力矩 | 30 | |
Recommend Power(kw)/功率 | 45 | |
Crane Weight(kg)/起重机重量 | 4200 | |
Installation space(mm)/安装空间 | 1300 | |
Rotation Angle/旋转角度 | All Rotation/全角度 | |
Max Oil Flow of Hydraulic System 液压系统的最大油流量 | 63 L/min | |
Max Pressure of Hydraulic System 液压系统的最大压力 | 26 Mpa | |
Crane Type/起重机类型 | telescopic boom/伸缩臂 | |
Approaching angle/Departure angle(°) 接近角/离去角 | 16/15 | |
Overhang(front/rear) (mm) 悬垂(前/后) | 1500/2707 1540/2530 | |
Dimension(L*W*H)(mm) 尺寸(长*宽*高) | 11182*2500*3750 | |
Cargo body size (L*W*H, mm) 车箱尺寸(长*宽*高,毫米) | 8200*2500*600 | |
Bottom/底:3mm, Side/边: 1.5mm | ||
Wheel base (mm)/轮距 | 1800+5800+1350 | |
Max speed(km/h)/最大速度 | 95 | |
Loading Weight(kg)/装载重量 | 25000 | |
Brakes/制动 | Running brake:Dual circuit compressed air brake/行车制动 | |
Parking brake:Air discharging with spring control/停车制动 | ||
Auxiliary brake:Engine exhaust brake/发动机排气辅助制动 | ||
Fuel tanker capacity (L)/油箱容量 | 400 | |
Clutch/离合器 | ¢430 diaphragm clutch¢430离合器 | |
Steering/转向机 | ZF technology/ ZF技术 | |
Frame/车架 | Type 类型 | Bottle neck, double frame前宽后窄,双层车架 |
Dimension (mm) 车架尺寸 | 940-850 (W) 300 (H) | |
Section thickness (mm) 厚度 | 8+8 | |
Suspension/悬架 | Front 前悬架 | Semi-elliptic 多片簧 12pcs |
Rear后悬架 | Semi-elliptic 多片簧 14pcs | |
Front axle/前轴 | Brand/品牌 | SINOTRUK /重汽 |
Model/型号 | HF9 | |
Rear axle/后桥 | Brand/品牌 | SINOTRUK /重汽 |
Model/型号 | 16T AC16双级减速桥 double reduction driving axle Speed ratio 速比:5.262 | |
Wheels and tires/轮胎 | 12R22.5 |
Company Profile
Product Show
Customer visit