HOWO 371 6X4 Fuel Tank Truck
1.Equipped with a 371-horsepower engine, WD615.47 engine, it has sufficient power output. It has large torque and good acceleration performance. It can easily cope with various road conditions, such as climbing, overtaking, etc. when fully loaded, and has high transportation efficiency. It adopts 6X4 drive mode, has strong traction and good passability, and can adapt to different road conditions, including some areas with poor road conditions.
2.The HOWO series HW76 cab is spacious and provides ample space for the driver to operate and rest. It is equipped with a shock-absorbing and comfortable airbag seat, a four-point air suspension cab and other configurations, which can effectively filter road bumps and reduce driver fatigue. In addition, the cab has a good noise control effect, providing a relatively quiet working environment for the driver.
HOWO 371 6X4 Fuel Tank Truck
Sinotruk HOWO 371 6X4 tanker is a heavy-duty commercial vehicle designed for efficient oil transportation. Its core advantage lies in the dual guarantee of power and safety. The vehicle is equipped with a WD615 371 horsepower diesel engine, matched with an HW19710 manual transmission, with a maximum torque of 1800N・m. With the 6X4 drive form and AC16 reinforced drive axle, it can still achieve a maximum speed of 75km/h under full load, and can easily cope with complex road conditions. In terms of safety configuration, the tank body is made of high-strength stainless steel, with a volume of 38 cubic meters, and is equipped with a wave-breaking plate inside to reduce liquid sloshing.
Details
The interior of the tank is divided into single compartments or multiple compartments, and is equipped with wave-breaking plates (such as the methanol medium tank adopts a round design with wave-breaking plates), which can reduce the impact of liquid sloshing on vehicle stability and reduce the risk of rollover. The five longitudinal beams at the bottom of the tank are reinforced to improve impact resistance. The tank adopts cathodic protection and anti-corrosion coating technology, which is suitable for transporting corrosive media such as methanol and sulfuric acid. For example, the design life of the corrosion-resistant alloy steel tank can reach 10 years, far exceeding the 4-5 years of ordinary carbon steel tanks.
Product Paramenters
MODEL/车型 | ZZ3257M3866C | ||
Driver position/驾驶员位置 | 左舵 Left Hand | ||
Driving type/驱动形式 | 6*4 | ||
Wheelbase/轴距(mm) | 3775+1400 | ||
Max. Speed/最高车速(km/h) | 100 km/h | ||
Engine/发动机 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | WD615.47 | ||
Emission Standard/排放 | EURO Ⅱ | ||
Rated output power/功率(PS) | 371HP/276KW | ||
Cylinder in line 直列缸数 | 6 | ||
Air filter element/空滤器 | Oil bath air filter 油浴式空滤器 | ||
Displacement (L)/排量 | 9.97L | ||
Transmission/变速箱 | Type 类型 | Manual 手动 | |
Model/型号 | SINOTRUK HW19710 10-speed manual transmission 中国重汽HW19710 10挡 手动变速箱 | ||
Front axle/前轴 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | HF9 | ||
Rear axle/后桥 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | AC13双级减速桥 double reduction driving axle Speed ratio 速比:4.73 | ||
Clutch/离合器 | ¢430 diaphragm clutch¢430离合器 | ||
Steering/转向机 | ZF technology/ ZF技术 | ||
Frame/车架 | Type 类型 | Bottle neck, double frame前宽后窄,双层车架 | |
Dimension (mm) 车架尺寸 | 940-850 (W) 300 (H) | ||
Section thickness (mm) 厚度 | 8+8 | ||
Suspension/悬架 | Front 前悬架 | Semi-elliptic 多片簧 12pcs | |
Rear 后悬架 | Semi-elliptic 多片簧 14pcs | ||
Fuel tank/燃油箱 | 300L铝合金 Aluminum alloy | ||
Wheels and tires/轮胎 | 12R22.5 | ||
Brakes/制动 | Running brake:Dual circuit compressed air brake/行车制动 | ||
Parking brake:Air discharging with spring control/停车制动 | |||
Auxiliary brake:Engine exhaust brake/发动机排气辅助制动 | |||
CAB INTERIOR 驾驶室内部配置 | Driver seat 驾驶室座椅 | mechanical 机械式 | |
Lighter 点烟器 | Yes | ||
Entertainment 娱乐设置 | mp3+radio | ||
Cab maintanence titled 驾驶室翻转 | manual 手动翻转 | ||
Air conditioner 空调 | manual手动空调 | ||
Rear view mirror 后视镜 | manual手动 | ||
Sleeping bed 卧铺 | single bed 单卧铺 | ||
Tank configuration /油罐配置 | 20 cubic meters, 5MM thick steel plate, 6MM bottom and 4MM top 20立方,5MM厚钢板,底6MM上4 MM | ||
OVERALL DIMENSIONS/全车尺寸 | 8650×2550×3300 mm |
Company Profile
Product Show
Customer visit