HOWO CNG 380 6X4 Tractor Truck
1.Through power chain optimization, lightweight design and intelligent configuration, HOWO CNG tractor has achieved a balance between environmental compliance, operating costs and reliability. Its advantages are not only reflected in vehicle purchase costs and policy subsidies, but also in low maintenance costs and high operating efficiency throughout the life cycle. It is especially suitable for the short- and medium-distance logistics market with strict requirements on fuel economy and environmental protection.
2.Through MAN technology lightweight frame (300×80×8mm high-strength steel), aluminum alloy rims and leaf spring-less suspension, the HOWO TX7-N weighs only 7.9 tons, 0.5 tons less than competing products (such as Shaanxi Automobile M3000 CNG). The HOWO MAX LNG model has been scientifically reduced by 176 kilograms in all dimensions, and the vehicle's dead weight is controlled at 8.2 tons, which can achieve more hauling and more profit under standard load transportation.
HOWO CNG 380 6X4 Tractor Truck
HOWO CNG tractor takes high-efficiency power and lightweight design as its core advantages, and is suitable for medium- and short-distance logistics transportation scenarios. It is equipped with a natural gas engine, outputting 380 horsepower and 1650N・m torque, matched with HW19710 manual transmission and MCY13 rear axle (speed ratio 3.7), and the power transmission is stable and economical. The vehicle adopts MAN technology lightweight frame (300×80×8mm high-strength steel) and leaf spring suspension, with a deadweight as low as 7.9 tons, and is equipped with 8×140L+4×80L gas cylinder group. The endurance meets the needs of medium- and short-distance transportation. The cab is equipped with four-point suspension, airbag shock-absorbing seat and air conditioning system as standard, supplemented by adjustable steering wheel and electric rearview mirror, taking into account both driving comfort and operating convenience.
Product Paramenters
MODEL/车型 | ZZ3257M3866C | ||
Driver position/驾驶员位置 | 左舵 Left Hand | ||
Driving type/驱动形式 | 6*4 | ||
Wheelbase/轴距(mm) | 2020+1830 | ||
Max. Speed/最高车速(km/h) | 100 km/h | ||
Engine/发动机 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | WD615.47 | ||
Emission Standard/排放 | EUROV | ||
Rated output power/功率(PS) | 380HP/280KW | ||
Cylinder in line 直列缸数 | 6 | ||
Displacement (L)/排量 | 9.97L | ||
Transmission/变速箱 | Type 类型 | Manual 手动 | |
Model/型号 | HW19712 重汽12档变速器,12个前进挡,2个倒档 | ||
Front axle/前轴 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | HF9 | ||
Rear axle/后桥 | Brand/品牌 | SINOTRUK /重汽 | |
Model/型号 | 13T AC13 双级减速桥 double reduction driving axle Speed ratio 速比:3.626 | ||
Clutch/离合器 | ¢430 diaphragm clutch¢430离合器 | ||
Steering/转向机 | ZF technology/ ZF技术 | ||
Gas tank/气罐 | 1100KG | ||
Frame/车架 | 850x300(8) | ||
Number of chassis springs/底盘弹簧片数 | 前3后5 | ||
Wheels and tires/轮胎 | 12R22.5 | ||
Brakes/制动 | Running brake:Dual circuit compressed air brake/行车制动 | ||
Parking brake:Air discharging with spring control/停车制动 | |||
Auxiliary brake:Engine exhaust brake/发动机排气辅助制动 | |||
CAB INTERIOR 驾驶室内部配置 | Driver seat 驾驶室座椅 | mechanical 机械式 | |
Lighter 点烟器 | Yes | ||
Entertainment 娱乐设置 | mp3+radio | ||
Cab maintanence titled 驾驶室翻转 | manual 手动翻转 | ||
Air conditioner 空调 | manual手动空调 | ||
Rear view mirror 后视镜 | manual手动 | ||
Sleeping bed 卧铺 | single bed 单卧铺 | ||
OVERALL DIMENSIONS/全车尺寸 | 7500×2500×3300 mm |
Company Profile
Product Show
Customer visit